Time 2026-07-28T10:01:22.366712661Z
Commit 00000008 923 keys in 71ms 95µs 23ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000007 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
Time 2026-07-28T10:01:38.106302273Z
Commit 00000019 223981 keys in 449ms 340µs 210ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000018 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffc2fc5acd0ed9e (10 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (9 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (10 MiB, fresh)
  2 | 00000018 | 00000011 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (10 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 0000b2fac840113e-ffffadbc6d994589 (0 MiB, fresh)
Time 2026-07-28T10:01:58.030286748Z
Commit 00000027 12259 keys in 210ms 886µs 415ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000025 | 00000020 SST    | [==================================================================================================] | 000610dcfd2df968-fffdc179f9d8898f (0 MiB, fresh)
  2 | 00000026 | 00000021 SST    | [==================================================================================================] | 000610dcfd2df968-fffdc179f9d8898f (16 MiB, fresh)
  3 | 00000027 | 00000023 SST    | [==================================================================================================] | 00044c6d0dfea82c-fe415f2b776e2ff8 (0 MiB, fresh)
Time 2026-07-28T10:02:03.969953851Z
Commit 00000038 60894 keys in 426ms 411µs 281ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000033 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000036 | 00000032 SST    | [==================================================================================================] | 0001aad651887b10-fffdc179f9d8898f (2 MiB, fresh)
  2 | 00000037 | 00000028 SST    | [=======================]                                                                            | 0001aad651887b10-3ffe57d0a830aead (7 MiB, fresh)
  2 | 00000037 | 00000029 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff52a72fc112b7 (7 MiB, fresh)
  2 | 00000037 | 00000031 SST    |                                                                            [=======================] | c003de01ff5f0689-fffdc179f9d8898f (11 MiB, fresh)
  2 | 00000037 | 00000030 SST    |                                                   [=======================]                          | 800150e4f678a45a-bffecc4a15702255 (11 MiB, fresh)
  3 | 00000038 | 00000034 SST    | [==================================================================================================] | 00065da36fdc07ae-ffffa9f7a9561151 (0 MiB, fresh)
  2 | 00000040 | Compaction:
  2 | 00000040 | MERGE (86169 keys):
  2 | 00000040 | 00000002 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000040 | 00000009 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffc2fc5acd0ed9e
  2 | 00000040 | 00000012 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000040 | 00000010 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000040 | 00000011 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000040 | 00000021 INPUT  | [==================================================================================================] | 000610dcfd2df968-fffdc179f9d8898f
  2 | 00000040 | 00000028 INPUT  | [=======================]                                                                            | 0001aad651887b10-3ffe57d0a830aead
  2 | 00000040 | 00000029 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff52a72fc112b7
  2 | 00000040 | 00000031 INPUT  |                                                                            [=======================] | c003de01ff5f0689-fffdc179f9d8898f
  2 | 00000040 | 00000030 INPUT  |                                                   [=======================]                          | 800150e4f678a45a-bffecc4a15702255
  2 | 00000040 | 00000039 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
Time 2026-07-28T10:02:04.612676717Z
Commit 00000041 86169 keys in 648ms 264µs 830ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000040 | 00000039 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (61 MiB, cold)
  2 | 00000040 | 00000002 00000009 00000010 00000011 00000012 00000021 00000028 00000029 00000030 00000031 OBSOLETE SST
    |          | 00000002 00000009 00000010 00000011 00000012 00000021 00000028 00000029 00000030 00000031 SST DELETED
    |          | 00000007 00000018 00000026 00000037 META DELETED
Time 2026-07-28T10:02:18.483752111Z
Commit 00000052 61238 keys in 412ms 418µs 463ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000049 | 00000047 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000050 | 00000046 SST    | [==================================================================================================] | 0001aad651887b10-fffdc179f9d8898f (2 MiB, fresh)
  3 | 00000051 | 00000048 SST    | [==================================================================================================] | 00049b717fe63a07-ffff39a50f5f4343 (0 MiB, fresh)
  2 | 00000052 | 00000042 SST    | [=======================]                                                                            | 0001aad651887b10-3ffb16b3ccd50fa8 (6 MiB, fresh)
  2 | 00000052 | 00000043 SST    |                                                                            [=======================] | c0006e91b30d694b-fffdc179f9d8898f (9 MiB, fresh)
  2 | 00000052 | 00000044 SST    |                          [=======================]                                                   | 40069a782c1910fe-7fff52a72fc112b7 (11 MiB, fresh)
  2 | 00000052 | 00000045 SST    |                                                   [=======================]                          | 800015b4f029548b-bffecc4a15702255 (14 MiB, fresh)
Time 2026-07-28T10:02:30.291563735Z
Commit 00000058 426 keys in 83ms 446µs 587ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000056 | 00000055 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000057 | 00000053 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000058 | 00000054 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:03:25.986790508Z
Commit 00000064 778 keys in 140ms 968µs 994ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000062 | 00000061 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000063 | 00000059 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000064 | 00000060 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (9 MiB, fresh)
Time 2026-07-28T10:03:36.874374318Z
Commit 00000070 778 keys in 141ms 976µs 165ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000067 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000069 | 00000065 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000070 | 00000066 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (9 MiB, fresh)
Time 2026-07-28T10:03:53.738034136Z
Commit 00000076 174 keys in 466ms 382µs 24ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000074 | 00000073 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000075 | 00000071 SST    |  [=================================================================================================] | 044b381a67fb1e44-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000076 | 00000072 SST    |  [=================================================================================================] | 044b381a67fb1e44-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:04:23.802523985Z
Commit 00000082 560 keys in 132ms 569µs 831ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000080 | 00000079 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000081 | 00000077 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000082 | 00000078 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (8 MiB, fresh)
Time 2026-07-28T10:04:28.118807946Z
Commit 00000088 4 keys in 59ms 635µs 401ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000086 | 00000085 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000087 | 00000083 SST    |                                           O                                                          | 6cd49efd5a37a536-6cd49efd5a37a536 (0 MiB, fresh)
  2 | 00000088 | 00000084 SST    |                                           O                                                          | 6cd49efd5a37a536-6cd49efd5a37a536 (0 MiB, fresh)
Time 2026-07-28T10:04:30.599963281Z
Commit 00000096 967 keys in 149ms 330µs 93ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000093 | 00000091 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000094 | 00000089 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000095 | 00000090 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (9 MiB, fresh)
  3 | 00000096 | 00000092 SST    | [=================================================================================]                  | 00ee645e6140e2b3-d265f4913756b514 (0 MiB, fresh)
Time 2026-07-28T10:04:33.256905497Z
Commit 00000102 788 keys in 144ms 110µs 72ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000100 | 00000099 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000101 | 00000098 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (9 MiB, fresh)
  1 | 00000102 | 00000097 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:05:14.241765824Z
Commit 00000108 906 keys in 144ms 991µs 382ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000106 | 00000105 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000107 | 00000103 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000108 | 00000104 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (9 MiB, fresh)
  2 | 00000110 | Compaction:
  2 | 00000110 | MERGE (97000 keys):
  2 | 00000110 | 00000039 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000110 | 00000042 INPUT  | [=======================]                                                                            | 0001aad651887b10-3ffb16b3ccd50fa8
  2 | 00000110 | 00000043 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fffdc179f9d8898f
  2 | 00000110 | 00000044 INPUT  |                          [=======================]                                                   | 40069a782c1910fe-7fff52a72fc112b7
  2 | 00000110 | 00000045 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bffecc4a15702255
  2 | 00000110 | 00000054 INPUT  | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2
  2 | 00000110 | 00000060 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000066 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000072 INPUT  |  [=================================================================================================] | 044b381a67fb1e44-ffe9e617a9313cf2
  2 | 00000110 | 00000078 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000084 INPUT  |                                           O                                                          | 6cd49efd5a37a536-6cd49efd5a37a536
  2 | 00000110 | 00000090 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000098 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000104 INPUT  | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2
  2 | 00000110 | 00000109 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
Time 2026-07-28T10:05:14.714094535Z
Commit 00000111 97000 keys in 582ms 102µs 416ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000110 | 00000109 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (80 MiB, cold)
  2 | 00000110 | 00000039 00000042 00000043 00000044 00000045 00000054 00000060 00000066 00000072 00000078 00000084 00000090 00000098 00000104 OBSOLETE SST
    |          | 00000039 00000042 00000043 00000044 00000045 00000054 00000060 00000066 00000072 00000078 00000084 00000090 00000098 00000104 SST DELETED
    |          | 00000040 00000052 00000058 00000064 00000070 00000076 00000082 00000088 00000095 00000101 00000108 META DELETED
Time 2026-07-28T10:05:34.203340701Z
Commit 00000122 64985 keys in 403ms 351µs 63ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000119 | 00000117 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000120 | 00000116 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffeb20b3bbae303 (2 MiB, fresh)
  2 | 00000121 | 00000114 SST    | [=======================]                                                                            | 0003b9b17e8dd1ed-3ffdb8e221613f99 (6 MiB, fresh)
  2 | 00000121 | 00000112 SST    |                                                   [=======================]                          | 80000d88d69befb1-bffecc4a15702255 (11 MiB, fresh)
  2 | 00000121 | 00000115 SST    |                                                                            [=======================] | c004df23e00161f0-fffeb20b3bbae303 (13 MiB, fresh)
  2 | 00000121 | 00000113 SST    |                          [=======================]                                                   | 4004356482b6de27-7fff52a72fc112b7 (13 MiB, fresh)
  3 | 00000122 | 00000118 SST    | [==================================================================================================] | 0003e3992c68c694-fff0cf58a64893c0 (0 MiB, fresh)
Time 2026-07-28T10:05:56.698909315Z
Commit 00000128 4 keys in 44ms 430µs 699ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000126 | 00000125 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000127 | 00000123 SST    |                                                             O                                        | 9a156757125dcc5b-9a156757125dcc5b (0 MiB, fresh)
  2 | 00000128 | 00000124 SST    |                                                             O                                        | 9a156757125dcc5b-9a156757125dcc5b (0 MiB, fresh)
Time 2026-07-28T10:06:28.631426235Z
Commit 00000134 518 keys in 93ms 612µs 864ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000132 | 00000131 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000133 | 00000129 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000134 | 00000130 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:06:38.183663326Z
Commit 00000140 594 keys in 84ms 182µs 186ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000138 | 00000137 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000139 | 00000135 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000140 | 00000136 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:06:42.993549122Z
Commit 00000146 342 keys in 98ms 317µs 773ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000144 | 00000143 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000145 | 00000141 SST    | [==================================================================================================] | 00b8128dc1fc9e31-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000146 | 00000142 SST    | [==================================================================================================] | 00b8128dc1fc9e31-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:08:19.471948642Z
Commit 00000152 4144 keys in 83ms 708µs 215ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000150 | 00000149 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000151 | 00000148 SST    | [==================================================================================================] | 000ded1caa582771-fff6bb5e3fafe50a (0 MiB, fresh)
  2 | 00000152 | 00000147 SST    | [==================================================================================================] | 003610371931b42b-fff6bb5e3fafe50a (0 MiB, fresh)
Time 2026-07-28T10:08:33.881598366Z
Commit 00000158 147 keys in 92ms 920µs 801ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000156 | 00000155 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000157 | 00000154 SST    |     [==============================================================================================] | 0a518f72c334bdb3-ffaaeb44ae6c5286 (0 MiB, fresh)
  1 | 00000158 | 00000153 SST    |  [=================================================================================================] | 044b381a67fb1e44-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:09:03.678189916Z
Commit 00000164 220 keys in 71ms 472µs 104ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000162 | 00000159 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
  0 | 00000163 | 00000161 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000164 | 00000160 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
Time 2026-07-28T10:09:14.054646554Z
Commit 00000170 622 keys in 75ms 771µs 155ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000168 | 00000167 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000169 | 00000166 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000170 | 00000165 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffaaeb44ae6c5286 (0 MiB, fresh)
Time 2026-07-28T10:09:22.689732599Z
Commit 00000178 2658 keys in 139ms 111µs 669ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000175 | 00000173 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000176 | 00000172 SST    | [==================================================================================================] | 003610371931b42b-fffd3ff8ae85aa74 (5 MiB, fresh)
  1 | 00000177 | 00000171 SST    | [==================================================================================================] | 003610371931b42b-fffd3ff8ae85aa74 (0 MiB, fresh)
  3 | 00000178 | 00000174 SST    |  [======]                                                                                            | 051238f7c963eb6d-1553bfd3a0a46dd4 (0 MiB, fresh)
Time 2026-07-28T10:09:33.013354202Z
Commit 00000186 451 keys in 76ms 693µs 664ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000183 | 00000181 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000184 | 00000182 SST    |                [==================================================================]                  | 26f42bd5afd3f61d-d285ccbe2902362f (0 MiB, fresh)
  2 | 00000185 | 00000179 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  1 | 00000186 | 00000180 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:12:04.210105766Z
Commit 00000192 220 keys in 76ms 839µs 448ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000190 | 00000189 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000191 | 00000187 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
  2 | 00000192 | 00000188 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
Time 2026-07-28T10:13:06.980866106Z
Commit 00000198 14 keys in 72ms 986µs 782ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000196 | 00000195 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000197 | 00000193 SST    |         [=======================================================================]                    | 1547191c9a66a2c2-cf144f80adf20c03 (0 MiB, fresh)
  2 | 00000198 | 00000194 SST    |         [=======================================================================]                    | 1547191c9a66a2c2-cf144f80adf20c03 (0 MiB, fresh)
Time 2026-07-28T10:16:30.225927811Z
Commit 00000204 220 keys in 67ms 648µs 565ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000202 | 00000201 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000203 | 00000199 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
  2 | 00000204 | 00000200 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
Time 2026-07-28T10:16:50.913905095Z
Commit 00000212 1111 keys in 113ms 553µs 924ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000209 | 00000207 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000210 | 00000208 SST    |                       [==========]                                                                   | 3856d44920210a22-56a686110a2b8ecf (0 MiB, fresh)
  2 | 00000211 | 00000206 SST    | [==================================================================================================] | 01147acb42302663-ffe9e617a9313cf2 (1 MiB, fresh)
  1 | 00000212 | 00000205 SST    | [==================================================================================================] | 01147acb42302663-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:16:55.865476048Z
Commit 00000218 17 keys in 80ms 581µs 361ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000216 | 00000215 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000217 | 00000213 SST    |  [===============================================================================================]   | 04473a2a8c4f630d-fa989461bb139d52 (0 MiB, fresh)
  2 | 00000218 | 00000214 SST    |         [========================================================================================]   | 1547191c9a66a2c2-fa989461bb139d52 (0 MiB, fresh)
Time 2026-07-28T10:16:58.794726821Z
Commit 00000224 4 keys in 67ms 216µs 99ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000222 | 00000221 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000223 | 00000219 SST    |                                                              O                                       | 9dd7f440a4ba7e99-9dd7f440a4ba7e99 (0 MiB, fresh)
  2 | 00000224 | 00000220 SST    |                                                              O                                       | 9dd7f440a4ba7e99-9dd7f440a4ba7e99 (0 MiB, fresh)
Time 2026-07-28T10:18:14.9060394Z
Commit 00000230 690 keys in 77ms 758µs 787ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000228 | 00000227 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000229 | 00000225 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000230 | 00000226 SST    | [==================================================================================================] | 00d1d7e31f34f21a-ffe9e617a9313cf2 (0 MiB, fresh)
Time 2026-07-28T10:18:34.363241954Z
Commit 00000238 2600 keys in 123ms 54µs 527ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000235 | 00000233 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000236 | 00000231 SST    | [==================================================================================================] | 003610371931b42b-fffd3ff8ae85aa74 (0 MiB, fresh)
  2 | 00000237 | 00000232 SST    | [==================================================================================================] | 003610371931b42b-fffd3ff8ae85aa74 (5 MiB, fresh)
  3 | 00000238 | 00000234 SST    |                    [=============]                                                                   | 327a2c48c52e4aa1-556394446e36f453 (0 MiB, fresh)
Time 2026-07-28T10:20:55.557010257Z
Commit 00000244 220 keys in 213ms 831µs 589ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000242 | 00000241 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000243 | 00000239 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
  2 | 00000244 | 00000240 SST    | [==================================================================================================] | 003610371931b42b-fe70d9cbb6db4bd3 (0 MiB, fresh)
Time 2026-07-28T10:21:23.655875981Z
Commit 00000252 883 keys in 85ms 481µs 489ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000249 | 00000247 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000250 | 00000248 SST    |                                                         []                                           | 912c9447adb8bbfb-92b0fde6b5a9da42 (0 MiB, fresh)
  1 | 00000251 | 00000245 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (0 MiB, fresh)
  2 | 00000252 | 00000246 SST    | [==================================================================================================] | 003fc7144ebf80de-ffe9e617a9313cf2 (1 MiB, fresh)
Time 2026-07-28T10:21:46.09876418Z
Commit 00000260 44155 keys in 259ms 567µs 332ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000257 | 00000255 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000258 | 00000256 SST    | [==================================================================================================] | 000314f4ecfc3db0-fff98d2977aab200 (0 MiB, fresh)
  1 | 00000259 | 00000254 SST    | [==================================================================================================] | 000484ce92df92ac-fffeb20b3bbae303 (2 MiB, fresh)
  2 | 00000260 | 00000253 SST    | [==================================================================================================] | 000484ce92df92ac-fffeb20b3bbae303 (20 MiB, fresh)
Time 2026-07-28T10:22:12.341322911Z
Commit 00000268 3478 keys in 109ms 360µs 408ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000265 | 00000263 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000266 | 00000264 SST    | [================================================================================================]   | 00a5fe24f781db81-f9de9c6e896da258 (0 MiB, fresh)
  2 | 00000267 | 00000262 SST    | [==================================================================================================] | 0040c90009f7a739-fff8d995d4bba353 (1 MiB, fresh)
  1 | 00000268 | 00000261 SST    | [==================================================================================================] | 0040c90009f7a739-fff8d995d4bba353 (0 MiB, fresh)
Time 2026-07-28T10:22:15.853872107Z
Commit 00000274 768 keys in 99ms 847µs 78ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000272 | 00000271 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
